REVOLVING BOX TYPE BALING PRESS
Description | Specifications |
---|---|
Platform Travel | First Stage : 1400 Final Stage : 1100 |
Clear Heights between Fixed & Moving Platforms ( When Moving Platforms are at Top Positions ) | First Stage :2365 Final Stage :1485 |
Overall Size of the System ( including receiver but excluding power pack and control panels) | 4000 (L) x 3080 (W) x 5270 (H) mm approx. |
Gross weight of the system ( including power pack/silos and panels ) | 8500 Kg s. approx. |
Surface speed of the conveyor | 670 mm/sec |
Motor Speed | 1440 RPM |
Height of material feeding point from floor | 700 mm |
Specification for hydraulic oil (To be filled in the tank) | Servo system 68 or equivalent |
Motors for Power pack (2 Nos.) | 7.5 HP & 5 HP – 1440 RPM (each 1 No. |
Motor for lattice conveyor | 5HP, 1440 RP |
Material for processing | Sorted Cotton |
Finished bale size | 1200 (L) x 450 (W) x 560 (H) ±50mm |
Bale weight/density | 90-110 kgs/300 kgs./ Cu. Mt. |
Productivity | 5 to 6 bales/hr. (max.) |
Feed rate of the lattice conveyor | 400-600 Kgs/hr. (approx.) |
With immense experience and skilled personnel, we Adam Engineers are the leading Revolving Box Type Baling Press Machine Manufacturer in India. Our wide range of Revolving Double Box Type Bale Press Machines is made by using high-grade components and the latest technology for its hassle-free performance. The parts of the press are standardized as per the international standard requirements. These types of industrial machinery are much in demand due to their higher efficiency, low electricity consumption, and safety measures. Clients can avail of our precisely tested Revolving Box Type Baling Presses in different technical options at competitive prices.